Testschläger

Yonex Testschläger

SchlägerSaitenbildKopfgrößeGewichtBalance
Vcore 9816x1998 sq in305 g315 mm
Vcore 10016x19100 sq in300 g325 mm
Vcore 100 L16x19100 sq in280 g330 mm
Percept 10016x19100 sq in300 g320 mm
Percept 100 L16x19100 sq in280 g335 mm
Ezone 9816x1998 sq in305 g315 mm
Ezone 10016x19100 sq in300 g320 mm
Ezone 100 L16x19100 sq in285 g325 mm

 

Diadem Testschläger

SchlägerSaitenbildKopfgrößeGewichtBalance
Elevate 98 V316x2098 sq in305 g320 mm
Elevate 98 Lite V316x2098 sq in290 g335 mm
Nova 100 V316x19100 sq in300 g320 mm
Nova Team 100 V316x19100 sq in285 g325 mm
Nova Lite 100 V316x19100 sq in270 g330 mm
Dream 105 16x19105 sq in285 g330 mm

 

Solinco Testschläger

SchlägerSaitenbildKopfgrößeGewichtBalance
Blackout V2 28516x19100 sq in285 g335 mm
Blackout V2 30016x19100 sq in300 g315 mm
Whiteout V2 29016x1998 sq in290 g325 mm
Whiteout V2 30516x1998 sq in305 g320 mm
Whiteout V2 305 18x2018x2098 sq in305 g320 mm
© 2016 Racket-Service Feller - All rights reserved - Impressum - Theme based on ChiroLoop - Powered by WordPress